Traffic violations in Dubai are punishable by law. Make sure to stay up-to-date with the latest traffic offenses and their respective fines, in order to ensure a safe and fun journey driving through Dubai.
This guide provides the list of traffic violations and fines for driving violations in Dubai, UAE. The fines are listed per violation and include both misdemeanors and felonies, according to Law nr 8 of 1987, issued by the Ruler of Dubai on 30/10/1417H. You may also find some useful information regarding driving licenses in United Arab Emirates (UAE).
The main objective of the UAE Traffic Law is to ensure the safety and welfare of society as a whole by regulating road usage and deterring or preventing violations. For this purpose, penalties are set for each action in order to discourage offenders from repeating such actions.
Wondering what to do if you are involved in a traffic violation in UAE? Here is the list of traffic violations and fines.
Speed Violation
Violation | Fine (AED) | Black Traffic Points | Vehicle Retention Period/day | Driving License Block |
Unlicensed driving | 5000 | |||
Taking a vehicle below the road’s minimum speed limit if any | 400 | |||
Exceeding the speed limit by more than 80km/h | 3000 | 23 | 60 days for light vehicles | 60 days for light vehicles |
More than 60 kph over the maximum speed limit | 2000 | 12 | 30 days for light vehicles | |
Not exceeding the speed limit by more than 60 kph | 1500 | 6 | 20 days for light vehicles | |
Keeping speed to a maximum of 50 kph | 1000 | |||
A speed limit exceedance of 40 kph is not permitted | 700 | |||
No greater than 30 kph over the maximum speed limit | 600 | |||
Not exceeding the speed limit by more than 20 kph | 300 |
Plates Violation
Violation | Fine (AED) | Black Traffic Points | Vehicle Retention Period/day | Driving License Block |
Not having a license plate on a vehicle | 3000 | 23 | 90 days for light vehicles | |
a. Having a single-plate vehicle clear vehicle plate | 400 | |||
Using a commercial plate number in violation of the rules | 500 | 7 days |
Violations for Jeopardizing Road Users
Violation | Fine (AED) | Black Traffic Points | Vehicle Retention Period/day | Driving License Block |
a. Driving in such a way as to endanger the driver’s or others’ lives or safety Damage to the public or private property caused by driving a vehicle | 2000 2000 | 23 23 | 60 days for light vehicles | |
Alcohol-impaired driving | Decided by court | 23 | 60 days for light vehicles | |
Drunk driving or driving under the influence of drugs or other brain-altering substances | Decided by court | 60 days for light vehicles | 1-year suspension | |
a. Driving a heavy vehicle in a way that puts his or other people’s safety, security, or lives at risk b. Driving a heavy vehicle in such a way that damages public or private properties | 30003000 | 1-year suspension 1-year suspension | ||
Traffic crossing the red light in heavy vehicles | 3000 | 1-year suspension | ||
The driver of a heavy vehicle who overturns his or another vehicle as a result of an accident | 3000 | 1-year suspension | ||
a. Driving the vehicle in the opposite direction of traffic b. Driving into an area that is prohibited | 6001000 | 48 | 7 days for light vehicles7 days | |
Vehicle suddenly deviates | 1000 | 4 | ||
Dangerous reversing | 500 | 4 | ||
a. Passing through red lights for light vehicles b. Motorcycles running red lights | 1000 1000 | 12 12 | 30 days 30 days | |
Dangerously entering a road | 600 | 6 | ||
Taking someone’s life | Decided by court | 23 | 60 days for light vehicles | |
Accidentally injuring someone seriously | Decided by court | 23 | 30 days for light vehicles | |
Accidents caused by non-stop driving | 500 (light Vehicle)1000 (heavy) | 816 | 7 days | |
When driving behind another vehicle, fail to leave a safe distance | 400 | 4 | ||
No clear path to enter the road | 400 | 4 | ||
Noncompliance of drivers with traffic signs and directions | 500 | |||
By placing signs on the road you can cause damage to it or obstruct traffic | 500 | |||
Traffic accident scenes are crowded (rubbernecking) | 1000 | |||
Inaction upon vehicle breakdown in terms of road safety measures | 500 | |||
a. When the motorcycle driver fails to wear a helmet b. If the passenger does not wear a helmet while riding a motorcycle | 500 500 | 4 4 | ||
Making turns or changing directions without using the signal light | 400 | |||
Violation of the traffic compulsory lane for light vehicles | 400 | |||
Bicycles with three or more wheels that are used on roads | 3000 | 90 | ||
Disturbing traffic in any manner not specified in this schedule | 500 | |||
a. Turning around in undesignated areas b. Taking the wrong turn while driving | 500 500 | 4 4 | ||
a. Driving without lights at night b. Driving without lights in foggy weather c. Ignoring the instructions of the competent authority when driving in foggy weather | 500 500 500 | 4 4 4 |
Trucks and Heavy Vehicles Violation
Violation | Fine (AED) | Black Traffic Points | Vehicle Retention Period/day | Driving License Block |
Heavy vehicles failing to follow the traffic compulsory lane | 1500 | 12 | ||
Heavy vehicles overtaking or entering prohibited areas or roads | 1000 | 4 | ||
Reflective stickers should not be placed on the backside of trucks and transport vehicles | 500 | |||
Truck exhaust pipes should not be lifted | 1500 | |||
Driving a heavy vehicle without following safety and security regulations | 2000 | 6 |
Non-Compliance with Traffic Policeman Instructions
Violation | Fine (AED) | Black Traffic Points | Vehicle Retention Period/day | Driving License Block |
Failure to follow traffic police instructions | 400 | 4 | ||
Traffic policeman running away | 800 (light Vehicle)1000 (heavy) | 1216 | 30 days | |
The use of a foreign driving license, except in certain cases | 400 | |||
Being in possession of a different driving license than that which was granted | 400 | 12 | ||
a. Having a driving license that is expired b. Failure to renew your registration after three months | 500 | 4 | 7 days | |
a. Not having a valid registration card b. Not having a driver’s license | 400 400 | |||
In case of a first offense, failure to surrender a license after accumulating maximum black points | 1000 | |||
If the maximum number of black points is accrued in the second traffic violation, the driving license is not handed over | 2000 | |||
When the maximum black points on a driving license are exceeded, failure to provide a driving license accrued in the third traffic violation | 3000 |
Wrong Parking and Overtaking
Violation | Fine (AED) | Black Traffic Points | Vehicle Retention Period/day | Driving License Block |
Truckers overtaking from a prohibited area | 3000 | 1-year suspension | ||
Overtaking at the wrong time | 600 | 6 | ||
Overtaking from the shoulder of the road | 1000 | 6 | ||
Taking a shortcut from an unapproved location | 600 | |||
a. Parking in front of fire hydrants b. Parking in special-needs spaces | 1000 | 6 | ||
A driver who stops without a valid reason in the middle of the road | 1000 | 6 | ||
Getting off at the yellow box junction stopping the vehicle on the left side of a public road in an area that is prohibited | 500 1000 | |||
Stopping vehicles at pedestrian crossings | 500 | |||
Blocking the movement of vehicles by parking behind them | 500 | |||
Taxis without designated pick-up areas stop in places that are not designated | 500 | 4 | ||
Avoiding stopping the vehicle within the legal distance from a curve, junction, or turn | 500 | |||
Not securing the vehicle while parked | 500 | |||
Parked improperly | 500 | |||
a. Stopping in a way that exposes pedestrians to danger b. Blocking the movement of pedestrians with a vehicle | 400 400 | |||
Pavement parking | 400 |
Vehicles Registration and Traffic Permits Violations
Violation | Fine (AED) | Black Traffic Points | Vehicle Retention Period/day | Driving License Block |
Not obtaining a permit from the competent authority before operating machines or construction equipment | 1500 | |||
a. Uninsured driving b. Operating unlicensed vehicles on the road | 500 | 4 | 7 days | |
Vehicles being used for purposes other than those designated | 300 | 4 | ||
Transporting and carrying passengers without permission on the vehicle | 3000 | 24 | 30 days | |
Carrying hazardous or inflammable materials without permission | 3000 | 24 | 60 days | |
Unauthorized use of vehicles in marches | 500 | 4 | 15 days |
Horn Violations
Violation | Fine (AED) | Black Traffic Points | Vehicle Retention Period/day | Driving License Block |
a. Disturbing others with the horn or the vehicle radio b. Endangering others by driving in residential areas, around educational institutions, or around hospitals | 400 400 | 44 |
Buses Violations and the Stop Sign
Violation | Fine (AED) | Black Traffic Points | Vehicle Retention Period/day | Driving License Block |
Activating the stop sign or not adhering to traffic instructions by the school bus driver | 500 | 6 | ||
A school bus driver activates the stop sign and the driver fails to stop | 1000 | 10 | ||
Other than the authorized situations, driving on lanes for buses and taxis | 400 |
Violations Related to Pedestrians and Priority
Violation | Fine (AED) | Black Traffic Points | Vehicle Retention Period/day | Driving License Block |
Convoys, ambulances, police, and emergency vehicles must have priority | 1000 | 6 | ||
In pedestrian crossings, pedestrians are not given priority | 500 | 6 | ||
Prioritizing vehicles coming from the west back or the left side of the road | 400 | |||
Pedestrians crossing roads from undesignated areas or failing to obey traffic signals | 400 |
Violations Inside the Vehicle
Violation | Fine (AED) | Black Traffic Points | Vehicle Retention Period/day | Driving License Block |
a. Texting while driving b. Distractions while driving | 800 | 4 | ||
The front seat of a car can be occupied by children under 10 years of age or shorter than 145 cm | 400 | |||
Children under the age of 4 cannot be properly seated in the car’s child seat | 400 | |||
a. Driver not wearing a seat belt b. Passengers not wearing seat belts | 400 | 4 |
Violations in the Vehicle Installations
Violation | Fine (AED) | Black Traffic Points | Vehicle Retention Period/day | Driving License Block |
a. Operating a vehicle that does not meet the safety and security standards b. Operating an unfit vehicle | 500 | |||
Placement of stickers or writing on vehicles without permission | 500 | |||
a. Excessive tinting of the vehicle b. Tinting non-permitted vehicles | 1500 | |||
Not obtaining permission to modify a vehicle’s engine or chassis | 1000 | 12 | 30 days | |
Driving on expired tires | 500 | 4 | 7 days | |
a. Doing core adjustments to the vehicle’s engine without inspecting it b. Making core body adjustments without examining the vehicle afterward | 400 | |||
If your vehicle’s lights don’t work | 400 | 6 | ||
a. In the event that the changing lane lights do not work b. There is no light on the vehicle’s rear sign | 400 | 2 | ||
Unauthorized color change of a vehicle | 800 | |||
a. There are no lights on the rear or sides of the trailer container b. A trailer container without a backlight or sidelights | 500 | 4 |
Load Violations
Violation | Fine (AED) | Black Traffic Points | Vehicle Retention Period/day | Driving License Block |
a. Endangering others by loading heavy vehicles incorrectly b. Loading heavy vehicles in an unsafe manner | 2000 | 6 | ||
When the trucks’ loads aren’t covered | 3000 | |||
Unloading and loading in the wrong areas | 1000 | 4 | ||
a. Unauthorized towing of a boat or carriage b. Hauling a boat or a carriage without complying with safety and security regulations | 1000 | |||
a. Endangering others while loading a light vehicle b. Loading the light vehicle in a dangerous manner | 500 | 4 | ||
Light vehicles that are overloaded or have unframed loads | 500 | 4 |
Transport Vehicles Violations
Violation | Fine (AED) | Black Traffic Points | Vehicle Retention Period/day | Driving License Block |
Passengers are transported in vehicles | 1000 | 4 | ||
Transport vehicles that are overloaded | 500 | 4 | 7 days |
Training Vehicles Violations
Violation | Fine (AED) | Black Traffic Points | Vehicle Retention Period/day | Driving License Block |
The use of training vehicles at times other than those specified by licensing authorities or in areas not designated by licensing authorities | 400 | |||
a. The training vehicle may not be labeled as a training vehicle b. Without the permission of the competent authority, provide training in a vehicle designated for training c. Training on driving without permission | 500 | |||
While training, one does not hold a training permit | 300 |
Environment Violations
Violation | Fine (AED) | Black Traffic Points | Vehicle Retention Period/day | Driving License Block |
Heavy vehicles leak or spew loads | 3000 | 12 | ||
Being behind the wheel of a noisy vehicle | 2000 | 12 | ||
Polluting your vehicle | 1000 | 6 | ||
Vehicles throwing waste onto the road | 1000 | 6 | ||
A light vehicle’s load leaks or falls | 500 |
*To obtain current information, please be sure to check the Roads & Transport Authority’s (RTA) site or call 800-90-90
Final Words
The list includes the fines for breaking traffic rules. If you are living in Dubai, then you must make sure you are aware of all these traffic violations because most of these violations are considered to be quite dangerous for people and for those on a busy road. We hope the list proves helpful to you, and if you are ever in trouble with any fine or ticket, never forget to contact the best Dubai Traffic Lawyers Firm to help with your case.
Top Foreign Exchange Companies in the UAE
In Saudi Arabia, How Do I Get a National Address Print?
Saudi Arabia Reinstates Visas for the US, UK, and Schengen Areas Holders on Arrival